
2
Product & Equipment Quickfinder
Reset All
sectionNumber
Power Solution
13261
Industrial13361
Mobile13461
Marine13561
Residential28161
Rental7APU
Idle Reduction / 7APU
Features
Engine features:
- Diesel fueled
- Dual cylinder
- Certified by the Environmental Protection Agency (EPA) to conform to Tier 4 emissions regulations
- Liquid cooled
- Preheating for cold weather starts
Generator features:
- Stand alone operation
- Remote start capability
- Inherent voltage regulation of ±10%
- Frequency regulation of ±5%
- Power to start and run a typical 14,000 BTU air conditioner or heater
- Integral muffler
- Quiet operation
- Single-side serviceability
- Meets international EMI standard
- Four-point mounting with vibration isolators
- Prototype-tested, factory-built, and production-tested design
- Two-year/2000-hour limited warranty
Specifications
| Prime Ratings: | 6.5 kW (6.5 kVa) | |
| Hertz: | 60 Hz | |
| AC Electrical Output | 120 Volts | |
| DC Electrical Output | 45 Amps | |
| Alternator Type: | Brushless | |
| Frequency Regulation | ||
| No-load to full-load: | ±10% | |
| Steady State: | ±5% | |
| Battery Voltage (VDC) | 12 | |
| Voltage Regulation-no load to full load: | ±5% | |
| Generator weights and dimensions | ||
| Length: | 648 mm (25.5 in.) | |
| Width: | 605 mm (23.8 in.) | |
| Weight, wet: | 245 kg (540 lbs) | |
| EPA Tier Level: | 4 | |
| Cylinder Arrangement: | Two cylinder | |
| Engine RPM: | 2600 | |
| Fuel Consumption at typical load: | 1.1 Lph (0.3 gph) | |
| Oil Change Interval: | 500 hrs | |
| Air Requirements | ||
| Generator cooling: | 0.9 m³/min (31.6 cfm) | |
| Engine combustion: | 31.1 m³/min (1098 cfm) | |
| Sound level | ||
| 71 | ||
| Cooling Capacity (Btu/hr) | 14,000 | |
| Heating Capacity, kW (Btu): | 2.5 (8,500) | |
